$40.38
Details & Care
Anecms’s Size |
US | Bust | Waist | Hip |
(IN) | ||||
S | 3-5 | 31.1-32.3 | 24.4-26.0 | 33.1-34.6 |
M | 7-9 | 32.7-33.9 | 26.4-27.6 | 34.6-36.2 |
L | 9-11 | 34.3-35.4 | 28.0-29.1 | 36.2-37.8 |
XL | 11-13 | 35.8-37.0 | 29.5-30.7 | 37.8-39.4 |
2XL | 15-17 | 37.4-38.6 | 31.1-32.3 | 39.8-41.3 |
3XL | 17-19 | 39.0-40.2 | 32.7-33.5 | 41.7-43.3 |
Tips